Dewey Market Watch 2/6/26 thru 2/18/26
The Dewey market is on fire. There’s five new listings within the past week and a half and three pending contracts. January was an excellent month for transactions and it appears that February is even going to be better. The two new listings at 112 Swedes and the single family home on Dodd Ave. increases our availability to a total of five (Dewey) fee simple homes and one leased land single family. If you add in the six new construction homes at Even Tide by Evergreen homes just off of Terrace Rd it will bring the total inventory of fee simple homes to nine listings. The three new condo listings consists of one ocean front Bermuda Sea Mist unit, one ocean block unit at 27 New Orleans St and one ocean block leased land condo in Mariners Surfside. This brings the total to seven condo listings, five being fee simple and two leased land units. Inventory is picking up fast and so are the sales. Three sales in a week and a half is pretty solid for this time of the year. The interest rates remain the same in the upper 5’s to 6%. I’m expecting a record breaking spring selling season. It’s an excellent time to list your home in a very active market! Please contact me for a free market analysis. Warming days, longer daylight hours and the return of all of our migrating fish and birds indicate that spring is now upon us!!!!!
| SINGLE FAMILY NEW | LOCATION | SIZE | ASKING PRICE |
| 112 Swedes St. | Rehoboth By The Sea | 4bd/2ba 1,652 sq’ | $1,595,000 |
| 21008 Dodd Ave. | Ann Acres | 8bd/4ba | $1,815,000 |
| SINGLE FAMILY PENDING | LOCATION | SIZE | ASKING PRICE |
| 120 Read Ave. | Dewey Beach | 5bd/3.5ba 2,800 sq’ | $2,200,000 |
| SINGLE FAMILY CLOSED | LOCATION | SIZE | ASKING PRICE | CLOSED PRICE |
| N/A | N/A | N/A | N/A | N/A |
| SINGLE FAMILY INCREASE/DECREASE | LOCATION | SIZE | PREVIOUS PRICE | NEW PRICE |
| 2 Chicago St. | Rehoboth By The Sea | 6bd/5.5ba 2,666 sq’ | $5,200,000 | $4,995,000 |
| CONDOS NEW | BUILDING | SIZE | ASKING PRICE |
| 27 New Orleans St. | #B New Orleans Place | 2bd/2ba 840 sq’ | $750,000 |
| 8 Swedes St. | #8 Mariners Surfside | 2bd/1ba | $595,900 |
| 2 Swedes St. | #3 Bermuda Sea Mist | 4bd/2.5ba 2,100 sq’ | $1,575,000 |
| CONDOS PENDING | BUILDING | SIZE | ASKING PRICE |
| 1904 Coastal Hwy. | #E Surfrider | 3bd/2ba 1,300 sq’ | $875,000 |
| 2007 Bayard Ave | #2 Baystrand | 3bd/3ba 2,100 sq’ | $975,000 |
| CONDOS CLOSED | BUILDINBG | SIZE | ASKINGF PRICE | CLOSED PRICE |
| 38373 F Benson St. | #2 Benson Proper | 2bd/1ba 500 sq’ | $499,000 | $495,000 |
| CONDOS INCREASE/DECREASE | BUILDING | SIZE | PREVIOUS PRICE | NEW PRICE |
| N/A | N/A | N/A | N/A | N/A |

