Dewey Market Watch 11/7/25 thru thru 1/6/26
Happy New Year!!!! I hope everyone had an enjoyable holiday season:) The holidays are beyond us and the daylight hours are now increasing which means one thing, spring is right around the corner:):) I’m very excited to see what 2026 has to offer. The 2025 selling season was very good and hopefully 2026 will even be better! Here’s a glimpse of our market for the last two months. Activity is the slowest during the holiday season thus the minimal transactions. Most of the closings were due to the very active market that occurred in October. The interest rates remain the same since my last update. The rate for a 30 year fixed is hovering around 6.125% and slightly higher for 2nd home/investors. The Feds are set to meet again I think by the end of this month. I’m hopeful that we’ll see several rate drops during the course of the year and I do expect the 2026 season to be very strong! Due to the sales volume in October, inventory remains critically low. Presently there’s only two single family homes (fee simple) in Dewey and one on leased land in Rehoboth By The Sea. Ann Acres and Dodds Addition each have one single family home listing. The condo market which is the strongest area of our market only has five listings in Dewey and two fractional shares units in the Surf Club. We’re heading towards the Spring selling season! Thinking of possibly selling? Now would be an excellent time to receive a no pressure market analysis to determine your value for the upcoming spring selling season. Please don’t hesitate to call my cell 302-381-5602 with any of your real estate questions. You’d think that I’d be whining about the freezing temperatures but are you ready? Temps are going to be in the mid sixties for the weekend, maybe a little rain but I’ll take it:) Think spring!!!
| SINGLE FAMILY NEW | LOCATION | SIZE | ASKING PRICE |
| 38312 James A St. | Dodds Addition | 4bd/4ba 2,320 sq’ | $1,795,000 |
| 37924 Even Tide Lane | Even Tide | 4bd/3.5ba 3,074 sq’ | $1,300,000 |
| SINGLE FAMILY PENDING | LOCATION | SIZE | ASKING PRICE |
| 23 Jersey St | Rehoboth By The Sea | 4bd/2fl ba/3hlf ba 2,300 sq’ | $2,990,000 |
| SINGLE FAMILY CLOSED | LOCATION | SIZE | ASKING PRICE | CLOSED PRICE |
| 38183 Terrace Rd. | Silver Lake Manor | 3bd/2ba 1,400 sq’ | $1,250,000 | $1,185,000 |
| 105 Buena St. | Dewey Beach | 3bd/2ba 1,536 sq’ | $1,100,000 | $1,100,000 |
| 21015 Rogers Ave. | Ann Acres | 3bd/2ba 1,800 sq’ | $1,500,000 | $1,500,000 |
| 20906 Old Bay Rd. | Rehoboth Beach | 6bd/5ba 4,500 sq | $2,100,000 | $1,850,000 |
| 111 Carolina St. 50 year lease @$21,300 yr | Rehoboth By The Sea | 3bd/2ba | $1,499,000 | $1,450,000 |
| SINGLE FAMILY INCREASE/DRECREASE | LOCATION | SIZE | PREVIOUS PRICE | NEW PRICE |
| N/A | N/A | N/A | N/A | N/A |
| CONDOS NEW | BUILDING | SIZE | ASKING PRICE |
| 1406 Coastal Hwy. | #3D Delano | 2bd/2ba 1,037 sq’ | $750,000 |
| 1904 Coastal Hwy. | #E Surfrider | 3bd/2ba 1,300 sq’ | $875,000 |
| CONDOS PENDING | BUILDING | SIZE | ASKING PRICE |
| 1301 Coastal Hwy. | #351 Lighthouse Cove | 3bd/2ba 1,329 sq’ | $1,499,900 |
| 1301 Coastal Hwy. | #362 Lighthouse Cove | 3bd/2.5ba 1,523 sq’ | $2,299,900 |
| CONDOS CLOSED | BUILDING | SIZE | ASKING PRICE | CLOSED PRICE |
| 9 Read Ave. | Bluff | 4bd/3.5ba 2,500 sq’ | $1,495,000 | $1,350,000 |
| 3 Seastrand Ct. 52 year lease $22,676 yr | #26 Seastrand | 4bd/3.5ba 2,250 sq’ | $1,400,000 | $1,385,000 |
| 2 Chesapeake St. 60 year lease @ $22,687 yr | Seastrand | 3bd/1.5ba 1,120 sq’ | $1,795,000 | $1,795,000 |
| 100 VanDyke St. | Cove | 2bd/1ba 546 sq’ | $649,900 | $625,000 |
| 1701 Coastal Hwy. | #N206 Opal | 2bd/2ba 920 sq’ | $629,000 | $629,000 |
| 2107 Coastal Hwy. | #D Izzy Plaza | 4bd/3ba 1,969 sq’ | $1,275,000 | $1,200,000 |
| 2 McKinley Ave. | #108 Sunspot | 1bd/1ba 561 sq’ | $649,900 | $649,900 |
| 24 Vandyke St. | Vandyke Villas | 4bd/3ba 1,912 sq’ | $1,394,900 | $1,325,000 |
| CONDOS INCREASE/DECREASE | BUILDING | SIZE | PREVIOUS PRICE | NEW PRICE |
| N/A | N/A | N/A | N/A | N/A |

